<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpinSafe &#187; Detection</title>
	<atom:link href="http://spinsafe.com/tag/detection/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinsafe.com</link>
	<description>Secure Remote Access</description>
	<lastBuildDate>Sat, 26 May 2012 00:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Linux Firewalls: Attack Detection and Response</title>
		<link>http://spinsafe.com/2012/04/18/linux-firewalls-attack-detection-and-response/</link>
		<comments>http://spinsafe.com/2012/04/18/linux-firewalls-attack-detection-and-response/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:40:14 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Response]]></category>

		<guid isPermaLink="false">http://spinsafe.com/2012/04/18/linux-firewalls-attack-detection-and-response/</guid>
		<description><![CDATA[System administrators need to stay ahead of new security vulnerabilities that leave their networks exposed every day. A firewall and an intrusion detection systems (IDS) are two important weapons in that fight, enabling you to proactively deny access and monitor network traffic for signs of an attack.Linux Firewalls discusses the technical details of the iptables [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2012/04/18/linux-firewalls-attack-detection-and-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran claims Duqu detection</title>
		<link>http://spinsafe.com/2011/12/15/iran-claims-duqu-detection/</link>
		<comments>http://spinsafe.com/2011/12/15/iran-claims-duqu-detection/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:59:31 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA['Duqu']]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Iran]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/12/15/iran-claims-duqu-detection/</guid>
		<description><![CDATA[Pre-cursor to future . Iran said it had detected the Duqu that experts say is based on Stuxnet, the so-called &#8220;cyber-weapon&#8221; discovered last year and believed to be aimed at sabotaging the Islamic Republic&#8217;s nuclear sites. The head of &#8230; Read the original post on Computer Virus Attack &#8211; Bing News Posted from: SpinSafe.com<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/12/15/iran-claims-duqu-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smiths Detection to distribute NIDS bio-threat technology globally</title>
		<link>http://spinsafe.com/2011/11/08/smiths-detection-to-distribute-nids-bio-threat-technology-globally/</link>
		<comments>http://spinsafe.com/2011/11/08/smiths-detection-to-distribute-nids-bio-threat-technology-globally/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:03:46 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[biothreat]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[distribute]]></category>
		<category><![CDATA[globally]]></category>
		<category><![CDATA[NIDS]]></category>
		<category><![CDATA[Smiths]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/11/08/smiths-detection-to-distribute-nids-bio-threat-technology-globally/</guid>
		<description><![CDATA[Top Priority Sector:&#160; cbrne_detection Image Caption:&#160; NIDS handheldreader Smiths Detection announced on Nov. 8 its new worldwide partnership with ANP Technologies, Inc. for its novel immunoassay technology, which is used to verify the presence of biological threats in the field. ANP’s Nano-Intelligent Detection System (NIDS) complements Smiths Detection suite of biological detection technologies for defense [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/11/08/smiths-detection-to-distribute-nids-bio-threat-technology-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASIS 2011: Jim Viscardi, VP Trace Detection and Millimeter Wave Sales, Smiths Detection</title>
		<link>http://spinsafe.com/2011/10/29/asis-2011-jim-viscardi-vp-trace-detection-and-millimeter-wave-sales-smiths-detection/</link>
		<comments>http://spinsafe.com/2011/10/29/asis-2011-jim-viscardi-vp-trace-detection-and-millimeter-wave-sales-smiths-detection/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 03:03:37 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ASIS]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Millimeter]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Smiths]]></category>
		<category><![CDATA[Trace]]></category>
		<category><![CDATA[Viscardi]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/10/29/asis-2011-jim-viscardi-vp-trace-detection-and-millimeter-wave-sales-smiths-detection/</guid>
		<description><![CDATA[cbrne_detection Jim Viscardi reports that Smiths Detection is a world leader in the manufacturing of detection and imaging products that detect chemical weapons, toxic industrial materials, biological warfare agents, narcotics, radiation, nuclear materials and explosives. The company provides multiple technologies to multiple markets, he claims, segmenting by application and customer rather than by technology, a [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/10/29/asis-2011-jim-viscardi-vp-trace-detection-and-millimeter-wave-sales-smiths-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Service to install intrusion detection, CCTV and access control systems in its field offices</title>
		<link>http://spinsafe.com/2011/10/02/secret-service-to-install-intrusion-detection-cctv-and-access-control-systems-in-its-field-offices/</link>
		<comments>http://spinsafe.com/2011/10/02/secret-service-to-install-intrusion-detection-cctv-and-access-control-systems-in-its-field-offices/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:03:30 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[Intrusion]]></category>
		<category><![CDATA[Office's]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/10/02/secret-service-to-install-intrusion-detection-cctv-and-access-control-systems-in-its-field-offices/</guid>
		<description><![CDATA[Jacob Goodwin Top Priority Sector:&#160; access_control_identification Image Caption:&#160; Bosch&#8217;s 9412Gcontrol panel The U.S. Secret Service plans to hire an 8(a)-qualified systems integrator to install intrusion detection systems, closed circuit television, access control systems and “any additional security deemed appropriate” in its field offices located across the United States. Homepage position:&#160; 10 read more Read the [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/10/02/secret-service-to-install-intrusion-detection-cctv-and-access-control-systems-in-its-field-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced ICTs for Disaster Management and Threat Detection: Collaborative and Distributed Frameworks</title>
		<link>http://spinsafe.com/2011/09/06/advanced-icts-for-disaster-management-and-threat-detection-collaborative-and-distributed-frameworks/</link>
		<comments>http://spinsafe.com/2011/09/06/advanced-icts-for-disaster-management-and-threat-detection-collaborative-and-distributed-frameworks/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:08:43 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[ICTs]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/09/06/advanced-icts-for-disaster-management-and-threat-detection-collaborative-and-distributed-frameworks/</guid>
		<description><![CDATA[Product DescriptionDisaster management is a dynamic and fluid area, which requires the involvement of expertise from different authorities and organizations. There is a need to prepare and plan in advance actions in response to disaster related events in order to support sustainable livelihood by protecting lives, property and the environment. Advanced ICTs for Disaster Management [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/09/06/advanced-icts-for-disaster-management-and-threat-detection-collaborative-and-distributed-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrusion Detection with Snort</title>
		<link>http://spinsafe.com/2011/07/31/intrusion-detection-with-snort/</link>
		<comments>http://spinsafe.com/2011/07/31/intrusion-detection-with-snort/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 20:39:11 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Intrusion]]></category>
		<category><![CDATA[Snort]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/07/31/intrusion-detection-with-snort/</guid>
		<description><![CDATA[Product DescriptionWith over 100,000 installations, the Snort open-source network instrusion detection system is combined with other free tools to deliver IDS defense to medium &#8211; to small-sized companies, changing the tradition of intrusion detection being affordable only for large companies with large budgets. Until now, Snort users had to rely on the official guide available [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/07/31/intrusion-detection-with-snort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Practical Intrusion Detection Handbook</title>
		<link>http://spinsafe.com/2011/07/20/the-practical-intrusion-detection-handbook/</link>
		<comments>http://spinsafe.com/2011/07/20/the-practical-intrusion-detection-handbook/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:39:58 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[Intrusion]]></category>
		<category><![CDATA[Practical]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/07/20/the-practical-intrusion-detection-handbook/</guid>
		<description><![CDATA[Product DescriptionIntrusion detection systems are increasingly recognized as a key weapon in the war against computer crime. In The Practical Intrusion Detection Handbook, one of the field&#8217;s leading experts shows exactly how to use them to detect, deter, and respond to security threats. This is the only intrusion detection book to present practical advice for [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/07/20/the-practical-intrusion-detection-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Star game got radiological threat detection team</title>
		<link>http://spinsafe.com/2011/07/13/all-star-game-got-radiological-threat-detection-team/</link>
		<comments>http://spinsafe.com/2011/07/13/all-star-game-got-radiological-threat-detection-team/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:02:56 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[radiological]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/07/13/all-star-game-got-radiological-threat-detection-team/</guid>
		<description><![CDATA[Michael Markulec Top Priority Sector:&#160; cbrne_detection Image Caption:&#160; Chase Field As Major League Baseball’s best players took the field at the All Star Game on July 12, the National Nuclear Security Administration (NNSA) fielded its own team of experts at the event to support overall preventative radiological/nuclear detection (PRND) security measures. Homepage position:&#160; 10 read [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/07/13/all-star-game-got-radiological-threat-detection-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosives Trade Detection market to grow at 10 percent annually, says HSRC</title>
		<link>http://spinsafe.com/2011/07/10/explosives-trade-detection-market-to-grow-at-10-percent-annually-says-hsrc/</link>
		<comments>http://spinsafe.com/2011/07/10/explosives-trade-detection-market-to-grow-at-10-percent-annually-says-hsrc/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 18:03:08 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[annually]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[explosives]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[HSRC]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/07/10/explosives-trade-detection-market-to-grow-at-10-percent-annually-says-hsrc/</guid>
		<description><![CDATA[Jacob Goodwin Top Priority Sector:&#160; cbrne_detection The global market for Explosives Trace Detection devices is expected to expand between 2011 and 2016 at a combined annual rate of more than 10 percent, according to the Washington, DC-based Homeland Security Research Corp. (HSRC). Homepage position:&#160; 10 read more Read the original post on Government Security News [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/07/10/explosives-trade-detection-market-to-grow-at-10-percent-annually-says-hsrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

