<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpinSafe &#187; percent</title>
	<atom:link href="http://spinsafe.com/tag/percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinsafe.com</link>
	<description>Secure Remote Access</description>
	<lastBuildDate>Sat, 26 May 2012 00:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Android Targeted by 75 Percent of All Mobile Malware &#8211; CIO (blog)</title>
		<link>http://spinsafe.com/2012/05/19/android-targeted-by-75-percent-of-all-mobile-malware-cio-blog/</link>
		<comments>http://spinsafe.com/2012/05/19/android-targeted-by-75-percent-of-all-mobile-malware-cio-blog/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:40:18 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[targeted]]></category>

		<guid isPermaLink="false">http://spinsafe.com/2012/05/19/android-targeted-by-75-percent-of-all-mobile-malware-cio-blog/</guid>
		<description><![CDATA[CIO (blog) Android Targeted by 75 Percent of All Mobile MalwareCIO (blog)This week&#39;s Android security update spotlights findings from an F-Secure report that suggests Android is by far the leading target of mobile-malware authors, along with a demonstration from a recent conference that showed a number of glaring Android &#8230;and more&#160;&#187; &#8220;android security&#8221; &#8211; Google [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2012/05/19/android-targeted-by-75-percent-of-all-mobile-malware-cio-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel 1Q earnings fall 13 percent, meet Street &#8211; Yahoo Finance</title>
		<link>http://spinsafe.com/2012/05/06/intel-1q-earnings-fall-13-percent-meet-street-yahoo-finance/</link>
		<comments>http://spinsafe.com/2012/05/06/intel-1q-earnings-fall-13-percent-meet-street-yahoo-finance/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:32:41 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://spinsafe.com/2012/05/06/intel-1q-earnings-fall-13-percent-meet-street-yahoo-finance/</guid>
		<description><![CDATA[Revenue was flat at $ 12.9 billion. Analysts were expecting $ 12.8 billion. Intel bought computer security company McAfee Inc. and a unit of Infineon AG last year, but the added revenue from those deals was offset by the fact that this year&#8217;s &#8230; &#8220;computer security&#8221; &#8211; Bing News Posted from: SpinSafe.com<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2012/05/06/intel-1q-earnings-fall-13-percent-meet-street-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Symantec Internet Security Threat Report Reveals 81 Percent Increase in Malicious Attacks &#8211; Yahoo Finance</title>
		<link>http://spinsafe.com/2012/05/02/annual-symantec-internet-security-threat-report-reveals-81-percent-increase-in-malicious-attacks-yahoo-finance/</link>
		<comments>http://spinsafe.com/2012/05/02/annual-symantec-internet-security-threat-report-reveals-81-percent-increase-in-malicious-attacks-yahoo-finance/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:30:59 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[malicious]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Reveals]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://spinsafe.com/2012/05/02/annual-symantec-internet-security-threat-report-reveals-81-percent-increase-in-malicious-attacks-yahoo-finance/</guid>
		<description><![CDATA[MOUNTAIN VIEW, CA&#8211;(Marketwire -04/30/12)- Symantec Corp. (SYMC &#8211; News) today announced the findings of its Internet Security Threat Report, Volume 17, which shows that while the number of vulnerabilities decreased by 20 percent, the number of &#8230; &#8220;internet security&#8221; &#8211; Bing News Posted from: SpinSafe.com<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2012/05/02/annual-symantec-internet-security-threat-report-reveals-81-percent-increase-in-malicious-attacks-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Apple&#8217;s iPhone, iPad account for 90 percent of mobile purchases (Darrell Etherington/GigaOM)</title>
		<link>http://spinsafe.com/2011/12/24/study-apples-iphone-ipad-account-for-90-percent-of-mobile-purchases-darrell-etheringtongigaom/</link>
		<comments>http://spinsafe.com/2011/12/24/study-apples-iphone-ipad-account-for-90-percent-of-mobile-purchases-darrell-etheringtongigaom/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 23:41:10 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Apple's]]></category>
		<category><![CDATA[darrell]]></category>
		<category><![CDATA[Etherington/GigaOM]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/12/24/study-apples-iphone-ipad-account-for-90-percent-of-mobile-purchases-darrell-etheringtongigaom/</guid>
		<description><![CDATA[Darrell Etherington / GigaOM:Study: Apple&#8217;s iPhone, iPad account for 90 percent of mobile purchases&#160; &#8212;&#160; If people are buying through mobile online retail site, they&#8217;re most likely doing so on Apple devices, according to a new report this week from retail analysis firm RichRelevance. iPads and iPhones accounted &#8230; Read the original post on Computer [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/12/24/study-apples-iphone-ipad-account-for-90-percent-of-mobile-purchases-darrell-etheringtongigaom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 percent more satellites to be launched in the decade ahead</title>
		<link>http://spinsafe.com/2011/08/26/50-percent-more-satellites-to-be-launched-in-the-decade-ahead/</link>
		<comments>http://spinsafe.com/2011/08/26/50-percent-more-satellites-to-be-launched-in-the-decade-ahead/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:03:07 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[MORE]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[satellites]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/08/26/50-percent-more-satellites-to-be-launched-in-the-decade-ahead/</guid>
		<description><![CDATA[Top Priority Sector:&#160; communications Euroconsult, an international research and analyst firm specializing in the satellite and space sectors, forecast on August 25 that an estimated 1,145 satellites will be built for launch during the next 10 years (2011-2020), 51 percent more satellites than the previous decade. Homepage position:&#160; 10 read more Read the original post [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/08/26/50-percent-more-satellites-to-be-launched-in-the-decade-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosives Trade Detection market to grow at 10 percent annually, says HSRC</title>
		<link>http://spinsafe.com/2011/07/10/explosives-trade-detection-market-to-grow-at-10-percent-annually-says-hsrc/</link>
		<comments>http://spinsafe.com/2011/07/10/explosives-trade-detection-market-to-grow-at-10-percent-annually-says-hsrc/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 18:03:08 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[annually]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[explosives]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[HSRC]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/07/10/explosives-trade-detection-market-to-grow-at-10-percent-annually-says-hsrc/</guid>
		<description><![CDATA[Jacob Goodwin Top Priority Sector:&#160; cbrne_detection The global market for Explosives Trace Detection devices is expected to expand between 2011 and 2016 at a combined annual rate of more than 10 percent, according to the Washington, DC-based Homeland Security Research Corp. (HSRC). Homepage position:&#160; 10 read more Read the original post on Government Security News [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/07/10/explosives-trade-detection-market-to-grow-at-10-percent-annually-says-hsrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIEF: Phishing incidents on Azerbaijani Internet segment fall by 2.26 percent &#8211; TMCnet</title>
		<link>http://spinsafe.com/2011/06/25/brief-phishing-incidents-on-azerbaijani-internet-segment-fall-by-2-26-percent-tmcnet/</link>
		<comments>http://spinsafe.com/2011/06/25/brief-phishing-incidents-on-azerbaijani-internet-segment-fall-by-2-26-percent-tmcnet/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 14:53:21 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[2.26]]></category>
		<category><![CDATA[Azerbaijani]]></category>
		<category><![CDATA[Brief]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[incidents]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[TMCnet]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/06/25/brief-phishing-incidents-on-azerbaijani-internet-segment-fall-by-2-26-percent-tmcnet/</guid>
		<description><![CDATA[Jun 20, 2011 (Trend News Agency &#8211; McClatchy-Tribune Information Services via COMTEX) &#8212; JUNE 20 / , Azerbaijan, Baku &#8212; The actual number of phishing incidents in the AzNET segment from May 10 fell by 2.26 percent, the Netcraft analytical company reported &#8230; Read the original post on phishing &#8211; Bing News Posted from: SpinSafe.com<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/06/25/brief-phishing-incidents-on-azerbaijani-internet-segment-fall-by-2-26-percent-tmcnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panda Security Study Reveals 63 Percent of Schools Plagued by IT Security Breaches at Least Twice a Year &#8211; Yahoo Finance</title>
		<link>http://spinsafe.com/2011/03/27/panda-security-study-reveals-63-percent-of-schools-plagued-by-it-security-breaches-at-least-twice-a-year-yahoo-finance/</link>
		<comments>http://spinsafe.com/2011/03/27/panda-security-study-reveals-63-percent-of-schools-plagued-by-it-security-breaches-at-least-twice-a-year-yahoo-finance/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:42:43 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[Breaches]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Least]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Plagued]]></category>
		<category><![CDATA[Reveals]]></category>
		<category><![CDATA[SCHOOLS.]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[twice]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/03/27/panda-security-study-reveals-63-percent-of-schools-plagued-by-it-security-breaches-at-least-twice-a-year-yahoo-finance/</guid>
		<description><![CDATA[ORLANDO, Fla. , March 23, 2011 /PRNewswire/ &#8212; Panda Security , the Cloud Security Company, today announced the results of its inaugural Kindergarten-12 Education IT Security Study. The study, which surveyed more than 100 individuals that manage IT &#8230; Read the original post on Computer Security &#8211; Bing News Posted from: SpinSafe.com<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/03/27/panda-security-study-reveals-63-percent-of-schools-plagued-by-it-security-breaches-at-least-twice-a-year-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Percent (John Gruber/Daring Fireball)</title>
		<link>http://spinsafe.com/2011/03/01/dirty-percent-john-gruberdaring-fireball/</link>
		<comments>http://spinsafe.com/2011/03/01/dirty-percent-john-gruberdaring-fireball/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:41:27 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[Dirty]]></category>
		<category><![CDATA[Fireball]]></category>
		<category><![CDATA[Gruber/Daring]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/03/01/dirty-percent-john-gruberdaring-fireball/</guid>
		<description><![CDATA[John Gruber / Daring Fireball:Dirty Percent&#160; &#8212;&#160; It&#8217;s not hard to make the case that Apple&#8217;s new in-app subscription system offers numerous benefits to users, developers, and publishers.&#160; But whatever those benefits, they stem from the mere existence of these new subscription APIs.&#160; What&#8217;s controversial is the size of Apple&#8217;s cut: 30 percent. Read the [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/03/01/dirty-percent-john-gruberdaring-fireball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New data: 40 percent in US lack home broadband (Joelle Tessler/Associated Press)</title>
		<link>http://spinsafe.com/2010/02/16/new-data-40-percent-in-us-lack-home-broadband-joelle-tesslerassociated-press/</link>
		<comments>http://spinsafe.com/2010/02/16/new-data-40-percent-in-us-lack-home-broadband-joelle-tesslerassociated-press/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:34:20 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Joelle]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Tessler/Associated]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2010/02/16/new-data-40-percent-in-us-lack-home-broadband-joelle-tesslerassociated-press/</guid>
		<description><![CDATA[Joelle Tessler / Associated Press:New data: 40 percent in US lack home broadband&#160; &#8212;&#160; Buzz up!&#160; &#8212;&#160; WASHINGTON &#8211; Roughly 40 percent of Americans do not have high-speed Internet access at home, according to new Commerce Department figures that underscore the challenges facing policymakers who are trying to bring affordable broadband connections to everyone. Read [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2010/02/16/new-data-40-percent-in-us-lack-home-broadband-joelle-tesslerassociated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

