<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpinSafe &#187; percent</title>
	<atom:link href="http://spinsafe.com/tag/percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinsafe.com</link>
	<description>Secure Remote Access</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:31:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Study: Apple&#8217;s iPhone, iPad account for 90 percent of mobile purchases (Darrell Etherington/GigaOM)</title>
		<link>http://spinsafe.com/2011/12/24/study-apples-iphone-ipad-account-for-90-percent-of-mobile-purchases-darrell-etheringtongigaom/</link>
		<comments>http://spinsafe.com/2011/12/24/study-apples-iphone-ipad-account-for-90-percent-of-mobile-purchases-darrell-etheringtongigaom/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 23:41:10 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Apple's]]></category>
		<category><![CDATA[darrell]]></category>
		<category><![CDATA[Etherington/GigaOM]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/12/24/study-apples-iphone-ipad-account-for-90-percent-of-mobile-purchases-darrell-etheringtongigaom/</guid>
		<description><![CDATA[Darrell Etherington / GigaOM:Study: Apple&#8217;s iPhone, iPad account for 90 percent of mobile purchases&#160; &#8212;&#160; If people are buying through mobile online retail site, they&#8217;re most likely doing so on Apple devices, according to a new report this week from retail analysis firm RichRelevance. iPads and iPhones accounted &#8230; Read the original post on Computer [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/12/24/study-apples-iphone-ipad-account-for-90-percent-of-mobile-purchases-darrell-etheringtongigaom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 percent more satellites to be launched in the decade ahead</title>
		<link>http://spinsafe.com/2011/08/26/50-percent-more-satellites-to-be-launched-in-the-decade-ahead/</link>
		<comments>http://spinsafe.com/2011/08/26/50-percent-more-satellites-to-be-launched-in-the-decade-ahead/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:03:07 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[MORE]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[satellites]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/08/26/50-percent-more-satellites-to-be-launched-in-the-decade-ahead/</guid>
		<description><![CDATA[Top Priority Sector:&#160; communications Euroconsult, an international research and analyst firm specializing in the satellite and space sectors, forecast on August 25 that an estimated 1,145 satellites will be built for launch during the next 10 years (2011-2020), 51 percent more satellites than the previous decade. Homepage position:&#160; 10 read more Read the original post [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/08/26/50-percent-more-satellites-to-be-launched-in-the-decade-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosives Trade Detection market to grow at 10 percent annually, says HSRC</title>
		<link>http://spinsafe.com/2011/07/10/explosives-trade-detection-market-to-grow-at-10-percent-annually-says-hsrc/</link>
		<comments>http://spinsafe.com/2011/07/10/explosives-trade-detection-market-to-grow-at-10-percent-annually-says-hsrc/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 18:03:08 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[annually]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[explosives]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[HSRC]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/07/10/explosives-trade-detection-market-to-grow-at-10-percent-annually-says-hsrc/</guid>
		<description><![CDATA[Jacob Goodwin Top Priority Sector:&#160; cbrne_detection The global market for Explosives Trace Detection devices is expected to expand between 2011 and 2016 at a combined annual rate of more than 10 percent, according to the Washington, DC-based Homeland Security Research Corp. (HSRC). Homepage position:&#160; 10 read more Read the original post on Government Security News [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/07/10/explosives-trade-detection-market-to-grow-at-10-percent-annually-says-hsrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIEF: Phishing incidents on Azerbaijani Internet segment fall by 2.26 percent &#8211; TMCnet</title>
		<link>http://spinsafe.com/2011/06/25/brief-phishing-incidents-on-azerbaijani-internet-segment-fall-by-2-26-percent-tmcnet/</link>
		<comments>http://spinsafe.com/2011/06/25/brief-phishing-incidents-on-azerbaijani-internet-segment-fall-by-2-26-percent-tmcnet/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 14:53:21 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[2.26]]></category>
		<category><![CDATA[Azerbaijani]]></category>
		<category><![CDATA[Brief]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[incidents]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[TMCnet]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/06/25/brief-phishing-incidents-on-azerbaijani-internet-segment-fall-by-2-26-percent-tmcnet/</guid>
		<description><![CDATA[Jun 20, 2011 (Trend News Agency &#8211; McClatchy-Tribune Information Services via COMTEX) &#8212; JUNE 20 / , Azerbaijan, Baku &#8212; The actual number of phishing incidents in the AzNET segment from May 10 fell by 2.26 percent, the Netcraft analytical company reported &#8230; Read the original post on phishing &#8211; Bing News Posted from: SpinSafe.com<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/06/25/brief-phishing-incidents-on-azerbaijani-internet-segment-fall-by-2-26-percent-tmcnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panda Security Study Reveals 63 Percent of Schools Plagued by IT Security Breaches at Least Twice a Year &#8211; Yahoo Finance</title>
		<link>http://spinsafe.com/2011/03/27/panda-security-study-reveals-63-percent-of-schools-plagued-by-it-security-breaches-at-least-twice-a-year-yahoo-finance/</link>
		<comments>http://spinsafe.com/2011/03/27/panda-security-study-reveals-63-percent-of-schools-plagued-by-it-security-breaches-at-least-twice-a-year-yahoo-finance/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:42:43 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[Breaches]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Least]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Plagued]]></category>
		<category><![CDATA[Reveals]]></category>
		<category><![CDATA[SCHOOLS.]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[twice]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/03/27/panda-security-study-reveals-63-percent-of-schools-plagued-by-it-security-breaches-at-least-twice-a-year-yahoo-finance/</guid>
		<description><![CDATA[ORLANDO, Fla. , March 23, 2011 /PRNewswire/ &#8212; Panda Security , the Cloud Security Company, today announced the results of its inaugural Kindergarten-12 Education IT Security Study. The study, which surveyed more than 100 individuals that manage IT &#8230; Read the original post on Computer Security &#8211; Bing News Posted from: SpinSafe.com<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/03/27/panda-security-study-reveals-63-percent-of-schools-plagued-by-it-security-breaches-at-least-twice-a-year-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Percent (John Gruber/Daring Fireball)</title>
		<link>http://spinsafe.com/2011/03/01/dirty-percent-john-gruberdaring-fireball/</link>
		<comments>http://spinsafe.com/2011/03/01/dirty-percent-john-gruberdaring-fireball/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:41:27 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[Dirty]]></category>
		<category><![CDATA[Fireball]]></category>
		<category><![CDATA[Gruber/Daring]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/03/01/dirty-percent-john-gruberdaring-fireball/</guid>
		<description><![CDATA[John Gruber / Daring Fireball:Dirty Percent&#160; &#8212;&#160; It&#8217;s not hard to make the case that Apple&#8217;s new in-app subscription system offers numerous benefits to users, developers, and publishers.&#160; But whatever those benefits, they stem from the mere existence of these new subscription APIs.&#160; What&#8217;s controversial is the size of Apple&#8217;s cut: 30 percent. Read the [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/03/01/dirty-percent-john-gruberdaring-fireball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New data: 40 percent in US lack home broadband (Joelle Tessler/Associated Press)</title>
		<link>http://spinsafe.com/2010/02/16/new-data-40-percent-in-us-lack-home-broadband-joelle-tesslerassociated-press/</link>
		<comments>http://spinsafe.com/2010/02/16/new-data-40-percent-in-us-lack-home-broadband-joelle-tesslerassociated-press/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:34:20 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Joelle]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Tessler/Associated]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2010/02/16/new-data-40-percent-in-us-lack-home-broadband-joelle-tesslerassociated-press/</guid>
		<description><![CDATA[Joelle Tessler / Associated Press:New data: 40 percent in US lack home broadband&#160; &#8212;&#160; Buzz up!&#160; &#8212;&#160; WASHINGTON &#8211; Roughly 40 percent of Americans do not have high-speed Internet access at home, according to new Commerce Department figures that underscore the challenges facing policymakers who are trying to bring affordable broadband connections to everyone. Read [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2010/02/16/new-data-40-percent-in-us-lack-home-broadband-joelle-tesslerassociated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner: IT spending to grow 4.6 percent this year (Lance Whitney/CNET News)</title>
		<link>http://spinsafe.com/2010/01/22/gartner-it-spending-to-grow-4-6-percent-this-year-lance-whitneycnet-news/</link>
		<comments>http://spinsafe.com/2010/01/22/gartner-it-spending-to-grow-4-6-percent-this-year-lance-whitneycnet-news/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:34:19 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[lance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Whitney/CNET]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2010/01/22/gartner-it-spending-to-grow-4-6-percent-this-year-lance-whitneycnet-news/</guid>
		<description><![CDATA[Lance Whitney / CNET News:Gartner: IT spending to grow 4.6 percent this year&#160; &#8212;&#160; IT spending around the world will rise 4.6 percent this year to reach $3.4 trillion, according to research released Thursday by Gartner.&#160; &#8212;&#160; Though modest, the growth will show much needed improvement over last year when spending actually dipped 4.6 percent [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2010/01/22/gartner-it-spending-to-grow-4-6-percent-this-year-lance-whitneycnet-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

