<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpinSafe &#187; Productivity</title>
	<atom:link href="http://spinsafe.com/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinsafe.com</link>
	<description>Secure Remote Access</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intelligence agencies can boost information-sharing security, expediency, productivity and cost-efficiency</title>
		<link>http://spinsafe.com/2011/08/20/intelligence-agencies-can-boost-information-sharing-security-expediency-productivity-and-cost-efficiency/</link>
		<comments>http://spinsafe.com/2011/08/20/intelligence-agencies-can-boost-information-sharing-security-expediency-productivity-and-cost-efficiency/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 00:02:57 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[costefficiency]]></category>
		<category><![CDATA[expediency]]></category>
		<category><![CDATA[informationsharing]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2011/08/20/intelligence-agencies-can-boost-information-sharing-security-expediency-productivity-and-cost-efficiency/</guid>
		<description><![CDATA[Scott Ryser Top Priority Sector:&#160; federal_agencies_legislative Image Caption:&#160; Scott Ryser Consider the statistics: There were 20 government system breaches by May 3, 2011, according to idtheftcenter.org. 80 percent of experience is never captured or reused, said clarabridge.com. 42 percent of professionals use inaccurate information, according to Accenture. And an IDC study in kmworld.com observed that [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2011/08/20/intelligence-agencies-can-boost-information-sharing-security-expediency-productivity-and-cost-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNET SECURITY SYSTEMS, INC.: Labor Productivity Benchmarks and International Gap Analysis</title>
		<link>http://spinsafe.com/2010/04/26/internet-security-systems-inc-labor-productivity-benchmarks-and-international-gap-analysis/</link>
		<comments>http://spinsafe.com/2010/04/26/internet-security-systems-inc-labor-productivity-benchmarks-and-international-gap-analysis/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:10:49 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2010/04/26/internet-security-systems-inc-labor-productivity-benchmarks-and-international-gap-analysis/</guid>
		<description><![CDATA[Product DescriptionAre the combined human resources at INTERNET SECURITY SYSTEMS, INC. productive? There is no absolute answer to this question. This report considers the extent to which the company&#8217;s labor deployment indicators differ from global benchmarks. In this report we consider forecasts of differences between labor ratios and the resulting return on this human investment [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2010/04/26/internet-security-systems-inc-labor-productivity-benchmarks-and-international-gap-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA INTERNET SECURITY ROLLS OUT &#8220;MORE SECURITY, LESS COST&#8221;.: An article from: Productivity Software</title>
		<link>http://spinsafe.com/2010/02/15/ca-internet-security-rolls-out-more-security-less-cost-an-article-from-productivity-software/</link>
		<comments>http://spinsafe.com/2010/02/15/ca-internet-security-rolls-out-more-security-less-cost-an-article-from-productivity-software/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:38:39 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[LESS]]></category>
		<category><![CDATA[MORE]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[ROLLS]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2010/02/15/ca-internet-security-rolls-out-more-security-less-cost-an-article-from-productivity-software/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Productivity Software, published by Worldwide Videotex on October 1, 2009. The length of the article is 704 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view it [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2010/02/15/ca-internet-security-rolls-out-more-security-less-cost-an-article-from-productivity-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

