<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpinSafe &#187; XForce</title>
	<atom:link href="http://spinsafe.com/tag/xforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinsafe.com</link>
	<description>Secure Remote Access</description>
	<lastBuildDate>Sat, 26 May 2012 00:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IBM X-Force Report: 2011 Shows Progress Against Security Threats But Attackers &#8230; &#8211; Sacramento Bee</title>
		<link>http://spinsafe.com/2012/03/23/ibm-x-force-report-2011-shows-progress-against-security-threats-but-attackers-sacramento-bee/</link>
		<comments>http://spinsafe.com/2012/03/23/ibm-x-force-report-2011-shows-progress-against-security-threats-but-attackers-sacramento-bee/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:30:31 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AGAINST]]></category>
		<category><![CDATA[attackers]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[THREATS.]]></category>
		<category><![CDATA[XForce]]></category>

		<guid isPermaLink="false">http://spinsafe.com/2012/03/23/ibm-x-force-report-2011-shows-progress-against-security-threats-but-attackers-sacramento-bee/</guid>
		<description><![CDATA[TechWeekEurope UK IBM X-Force Report: 2011 Shows Progress Against Security Threats But Attackers &#8230;Sacramento BeeThe report gathers facts from numerous intelligence sources, including its database of more than 50000 computer security vulnerabilities, its global Web crawler and its international spam collectors, and the real-time monitoring of 13 billion events &#8230;IBM X-Force Trend and Risk Report [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2012/03/23/ibm-x-force-report-2011-shows-progress-against-security-threats-but-attackers-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Internet Security Systems  &#8211; X-Force Threat Analysis Service</title>
		<link>http://spinsafe.com/2010/03/11/ibm-internet-security-systems-x-force-threat-analysis-service/</link>
		<comments>http://spinsafe.com/2010/03/11/ibm-internet-security-systems-x-force-threat-analysis-service/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:39:46 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[XForce]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2010/03/11/ibm-internet-security-systems-x-force-threat-analysis-service/</guid>
		<description><![CDATA[Product DescriptionNow with the resources of IBM behind it, IBM ISS&#8217; XFTAS leverages global research and the company&#8217;s partnerships with government agencies to provide strong analysis of online threats. This report contains insight and analysis of the product or service strengths and weaknesses, list of buying criteria and how the product or service fares in [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2010/03/11/ibm-internet-security-systems-x-force-threat-analysis-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Security Systems  &#8211; X-Force Threat Analysis Service</title>
		<link>http://spinsafe.com/2010/01/11/internet-security-systems-x-force-threat-analysis-service/</link>
		<comments>http://spinsafe.com/2010/01/11/internet-security-systems-x-force-threat-analysis-service/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:39:08 +0000</pubDate>
		<dc:creator>SecureTech</dc:creator>
				<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[XForce]]></category>

		<guid isPermaLink="false">http://www.spinsafe.com/2010/01/11/internet-security-systems-x-force-threat-analysis-service/</guid>
		<description><![CDATA[Product DescriptionISS’ XFTAS leverages global research and the company’s partnerships with government agencies to provide strong analysis of online threats. This report contains insight and analysis of the product or service strengths and weaknesses, list of buying criteria and how the product or service fares in each category, and a comprehensive table of product or [...]<p>Posted from: <a href="http://www.spinsafe.com">SpinSafe.com</a></p>
]]></description>
		<wfw:commentRss>http://spinsafe.com/2010/01/11/internet-security-systems-x-force-threat-analysis-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

